<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Healthcare 100 adds metrics, updates algorithm</title>
	<atom:link href="/edsblog/the-healthcare-100-adds-metrics-updates-algorithm/feed/" rel="self" type="application/rss+xml" />
	<link>/edsblog/the-healthcare-100-adds-metrics-updates-algorithm/</link>
	<description>Helping Americans get safe access to affordable medications.</description>
	<lastBuildDate>Mon, 06 May 2013 18:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Bookmarks about Bloggers</title>
		<link>/edsblog/the-healthcare-100-adds-metrics-updates-algorithm/comment-page-1/#comment-191044</link>
		<dc:creator>Bookmarks about Bloggers</dc:creator>
		<pubDate>Thu, 06 Nov 2008 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/?p=758#comment-191044</guid>
		<description><![CDATA[[...] - bookmarked by 2 members originally found by n5238 on 2008-10-16  The Healthcare 100 adds metrics, updates algorithm  /edsblog/the-healthcare-100-adds-metrics-updates-algorithm/ - bookmarked [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by n5238 on 2008-10-16  The Healthcare 100 adds metrics, updates algorithm  <a href="/edsblog/the-healthcare-100-adds-metrics-updates-algorithm/" rel="nofollow">/edsblog/the-healthcare-100-adds-metrics-updates-algorithm/</a> &#8211; bookmarked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Based on your feedback, a few (last?) Healthcare 100 tweaks &#124; The eDrugSearch Blog</title>
		<link>/edsblog/the-healthcare-100-adds-metrics-updates-algorithm/comment-page-1/#comment-175855</link>
		<dc:creator>Based on your feedback, a few (last?) Healthcare 100 tweaks &#124; The eDrugSearch Blog</dc:creator>
		<pubDate>Mon, 28 Jul 2008 13:40:16 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/?p=758#comment-175855</guid>
		<description><![CDATA[[...] gotten quite a bit of feedback from Healthcare 100 bloggers after adding some new metrics and features to our algorithm this month. Based on this feedback, we&#8217;ve now made adjustments to Technorati, Bloglines and Alexa in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] gotten quite a bit of feedback from Healthcare 100 bloggers after adding some new metrics and features to our algorithm this month. Based on this feedback, we&#8217;ve now made adjustments to Technorati, Bloglines and Alexa in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cranberry</title>
		<link>/edsblog/the-healthcare-100-adds-metrics-updates-algorithm/comment-page-1/#comment-173694</link>
		<dc:creator>cranberry</dc:creator>
		<pubDate>Fri, 11 Jul 2008 19:18:51 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/?p=758#comment-173694</guid>
		<description><![CDATA[You say that it isn&#039;t important in the scheme of things but it looks to me like it is shaping up to be a very valuable resource.  I think the various things you have introduced into the algorithm will make it even more useful in giving us the ability to find the best health information available.]]></description>
		<content:encoded><![CDATA[<p>You say that it isn&#8217;t important in the scheme of things but it looks to me like it is shaping up to be a very valuable resource.  I think the various things you have introduced into the algorithm will make it even more useful in giving us the ability to find the best health information available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
