<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Reader subscriber totals for the top 20 health and medical blogs</title>
	<atom:link href="/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/</link>
	<description>Helping Americans get safe access to affordable medications.</description>
	<lastBuildDate>Mon, 06 May 2013 18:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Cary Byrd</title>
		<link>/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/comment-page-1/#comment-84139</link>
		<dc:creator>Cary Byrd</dc:creator>
		<pubDate>Sat, 20 Oct 2007 14:56:04 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/#comment-84139</guid>
		<description><![CDATA[Understood...to be clear, this number is just for the subs that are from Google Reader.  It doesn&#039;t include subs from other sources.]]></description>
		<content:encoded><![CDATA[<p>Understood&#8230;to be clear, this number is just for the subs that are from Google Reader.  It doesn&#8217;t include subs from other sources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mack</title>
		<link>/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/comment-page-1/#comment-83890</link>
		<dc:creator>John Mack</dc:creator>
		<pubDate>Fri, 19 Oct 2007 14:58:34 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/#comment-83890</guid>
		<description><![CDATA[Pharma Marketing Blog has 322 subscribers via FeedBlitz]]></description>
		<content:encoded><![CDATA[<p>Pharma Marketing Blog has 322 subscribers via FeedBlitz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidrothman.net &#187; Blog Archive &#187; Ranking Healthcare Blogs (again)</title>
		<link>/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/comment-page-1/#comment-83561</link>
		<dc:creator>davidrothman.net &#187; Blog Archive &#187; Ranking Healthcare Blogs (again)</dc:creator>
		<pubDate>Thu, 18 Oct 2007 11:27:03 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/google-reader-subscriber-totals-for-the-top-20-health-and-medical-blogs/#comment-83561</guid>
		<description><![CDATA[[...] Please keep those concerns in mind when you read at eDrugsearch.com that, if measured by the number of subscribers via Google Reader or iGoogle, davidrothman.net is (just barely) ranked in the top 10 healthcare blogs. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Please keep those concerns in mind when you read at eDrugsearch.com that, if measured by the number of subscribers via Google Reader or iGoogle, davidrothman.net is (just barely) ranked in the top 10 healthcare blogs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
