<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eDrugSearch.com gets a peek inside Consumer Reports labs</title>
	<atom:link href="/edsblog/edrugsearchcom-gets-a-peek-inside-consumer-reports-labs/feed/" rel="self" type="application/rss+xml" />
	<link>/edsblog/edrugsearchcom-gets-a-peek-inside-consumer-reports-labs/</link>
	<description>Helping Americans get safe access to affordable medications.</description>
	<lastBuildDate>Mon, 06 May 2013 18:36:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: CallieO</title>
		<link>/edsblog/edrugsearchcom-gets-a-peek-inside-consumer-reports-labs/comment-page-1/#comment-201394</link>
		<dc:creator>CallieO</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:56:25 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/?p=988#comment-201394</guid>
		<description><![CDATA[That is so cool!  I would love to visit their testing facility as I find that sort of thing fascinating.  I can&#039;t believe they spend $30 for a test strip!]]></description>
		<content:encoded><![CDATA[<p>That is so cool!  I would love to visit their testing facility as I find that sort of thing fascinating.  I can&#8217;t believe they spend $30 for a test strip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Tyre</title>
		<link>/edsblog/edrugsearchcom-gets-a-peek-inside-consumer-reports-labs/comment-page-1/#comment-201177</link>
		<dc:creator>Julie Tyre</dc:creator>
		<pubDate>Sat, 07 Feb 2009 03:21:20 +0000</pubDate>
		<guid isPermaLink="false">/edsblog/?p=988#comment-201177</guid>
		<description><![CDATA[Thanks for sharing the pics, Cary.  I love Consumer Reports too and it is interesting to see some of the testing equipment and hear how some of the testing is done.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing the pics, Cary.  I love Consumer Reports too and it is interesting to see some of the testing equipment and hear how some of the testing is done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
